Objavljeno: 19. Apr 2007 ob 00:11
Zakaj je spet stari (LAG-uta) routing v tujino? 

To ni odgovor.Malkec napisal/-a:Na šihtu mam 21ms do arena7.de in gre preko ute.
Koda: Izberi vse
traceroute to 213.239.188.28 (213.239.188.28), 30 hops max, 40 byte packets
1 84.255.208.133 (84.255.208.133) 268.294 ms 198.767 ms 145.187 ms
2 84.255.210.1 (84.255.210.1) 15.421 ms 15.215 ms 15.159 ms
3 wat1-15-85.net.uta.at (62.218.15.85) 23.246 ms 23.407 ms 34.802 ms
4 c76wmode1-tengigE4-1.net.uta.at (212.152.192.206) 28.906 ms 22.460 ms 40.179 ms
5 vie3-core.gigabiteth1-0.swip.net (130.244.205.57) 204.713 ms 96.246 ms 216.182 ms
6 shu1-core.pos2-0.swip.net (130.244.205.50) 23.156 ms 23.327 ms 23.404 ms
7 vix2.above.net (193.203.0.45) 23.125 ms 22.766 ms 22.669 ms
8 ge-2-4.mpr1.vie4.at.above.net (212.69.169.10) 22.419 ms 23.379 ms 23.156 ms
9 64.125.23.145 (64.125.23.145) 36.655 ms 42.530 ms 36.450 ms
10 64.125.23.250 (64.125.23.250) 49.571 ms 49.368 ms 49.875 ms
11 trueserver.ams2.nl.above.net (62.4.86.66) 67.448 ms 59.109 ms 68.381 ms
12 - (213.239.188.28) 54.396 ms 57.045 ms 55.026 ms
Trace complete
Koda: Izberi vse
traceroute to 82.192.78.39 (82.192.78.39), 30 hops max, 40 byte packets
1 84.255.208.133 (84.255.208.133) 432.014 ms 466.988 ms 364.228 ms
2 * 84.255.208.129 (84.255.208.129) 14.885 ms 15.409 ms
3 wat1-15-85.net.uta.at (62.218.15.85) 23.337 ms 22.850 ms 36.065 ms
4 c76wmode1-tengigE4-1.net.uta.at (212.152.192.206) 30.681 ms 25.019 ms 22.636 ms
5 * * * Request timed out.
6 fra2-core.pos9-0.swip.net (130.244.205.41) 54.514 ms 54.494 ms 54.499 ms
7 fra1-core.gigabiteth2-0.swip.net (130.244.189.177) 54.566 ms 54.381 ms 54.895 ms
8 cor1-core.pos11-0.swip.net (130.244.194.166) 54.803 ms 176.671 ms 54.888 ms
9 ams16-core-1.pos0-0-0.swip.net (130.244.205.146) 54.499 ms 53.845 ms 53.947 ms
10 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net (195.69.145.215) 57.857 ms 64.983 ms 58.060 ms
11 62.212.95.134 (62.212.95.134) 62.102 ms 59.893 ms 58.500 ms
12 gam039.gameservers.net (82.192.78.39) 55.046 ms 55.258 ms 54.650 ms
Trace complete
Koda: Izberi vse
traceroute to br-gigahosting.tiscali.de (194.162.4.70), 30 hops max, 38 byte packets
1 ruter (192.168.0.1) 1.064 ms 1.013 ms 0.926 ms
2 84.255.208.134 (84.255.208.134) 10.179 ms 9.851 ms 21.971 ms
3 84.255.208.129 (84.255.208.129) 10.360 ms 23.369 ms 9.728 ms
4 wat1-15-85.net.uta.at (62.218.15.85) 17.468 ms 17.201 ms 17.466 ms
5 c76wmode1-tengigE4-1.net.uta.at (212.152.192.206) 17.967 ms 18.243 ms 17.548 ms
6 vie3-core.gigabiteth1-0.swip.net (130.244.205.57) 18.196 ms * 17.999 ms
7 shu1-core.pos2-0.swip.net (130.244.205.50) 18.261 ms 18.134 ms 18.206 ms
8 some.vienna.router.ip.tiscali.net (130.244.200.98) 64.722 ms 64.012 ms 64.721 ms
9 so-0-0-1.fra10.ip.tiscali.net (213.200.82.101) 64.456 ms 65.329 ms 65.203 ms
10 so-0-2-0.core1.f.tiscali.de (213.200.64.26) 65.423 ms 64.850 ms so-1-2-0.core1.f.tiscali.de (213.200.65.18) 91.207 ms
11 br-gigahosting.tiscali.de (194.162.4.70) 33.007 ms 32.832 ms 32.979 ms
Tole ni samo zarad profila ampak tezav z tujino. V obeh primerih bi moralo bit priblizno 30ms.ERGY napisal/-a:Tracing route to 193.189.107.225 over a maximum of 30 hops
2 19 ms 18 ms 17 ms 84.255.208.134
3 16 ms 17 ms 17 ms 84.255.208.129
4 25 ms 24 ms 24 ms wat1-15-85.net.uta.at [62.218.15.85]
5 24 ms 24 ms 24 ms c76wmode1-tengigE4-1.net.uta.at [212.152.192.206]
6 25 ms 25 ms 25 ms vie3-core.gigabiteth1-0.swip.net [130.244.205.57]
7 25 ms 25 ms 25 ms shu1-core.pos2-0.swip.net [130.244.205.50]
8 72 ms 71 ms 71 ms some.vienna.router.ip.tiscali.net [130.244.200.98]
9 71 ms 72 ms 73 ms so-0-0-1.fra10.ip.tiscali.net [213.200.82.101]
10 72 ms 73 ms 73 ms ge-1-1-0.pr1.g310.fra.de.eurotransit.net [213.200.86.102]
11 73 ms 73 ms 72 ms 193.189.107.225
Trace complete.
********
Tracing route to copap.de [88.198.216.82]
over a maximum of 30 hops:
2 20 ms 19 ms 21 ms 84.255.208.134
3 17 ms 17 ms 21 ms 84.255.210.1
4 25 ms 25 ms 25 ms wat1-15-85.net.uta.at [62.218.15.85]
5 25 ms 25 ms 25 ms c76wmode1-tengigE4-1.net.uta.at [212.152.192.206]
6 25 ms 24 ms 25 ms vie3-core.gigabiteth1-0.swip.net [130.244.205.57]
7 25 ms 24 ms 25 ms shu1-core.pos2-0.swip.net [130.244.205.50]
8 72 ms 120 ms 72 ms some.vienna.router.ip.tiscali.net [130.244.200.98]
9 73 ms 73 ms 70 ms so-0-0-1.fra10.ip.tiscali.net [213.200.82.101]
10 76 ms 76 ms 74 ms hetzner-gw.ip.tiscali.net [213.200.86.90]
11 68 ms 68 ms 66 ms hos-bb1.rs86002.rz6.hetzner.de [213.239.240.198]
12 76 ms 75 ms * et.2.16.rs3k32.rz6.hetzner.de [213.239.247.228]
13 76 ms 76 ms 75 ms copap.de [88.198.216.82]
Trace complete.
Dejte ze telio zrihtat k tam so bli pingi se najbol.