routing
Objavljeno: 8. Okt 2007 ob 08:27
ali kdo ve zakaj gre promet za mariko čez siol
Tracing route to ptt.si [69.89.21.72]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms t2.router [192.168.181.1]
2 * * * Request timed out.
3 * * * Request timed out.
4 20 ms 18 ms 19 ms sava1-3-0-2.siol.net [89.143.4.197]
5 * 19 ms 19 ms obelix-4-1-0.siol.net [89.143.1.49]
6 22 ms 19 ms 22 ms dux-1-1-0.siol.net [89.143.1.18]
7 39 ms 38 ms 39 ms win-b2-link.telia.net [213.248.76.61]
8 41 ms 40 ms 37 ms ffm-bb2-link.telia.net [80.91.250.151]
9 48 ms 50 ms 46 ms prs-bb2-link.telia.net [80.91.254.207]
10 120 ms 121 ms 119 ms nyk-bb2-link.telia.net [80.91.251.100]
11 118 ms 122 ms 120 ms nyk-b1-link.telia.net [80.91.250.165]
12 148 ms 145 ms 147 ms p12-1.ir1.nyc-ny.us.xo.net [206.111.13.25]
13 147 ms 147 ms 149 ms 71.5.169.1.ptr.us.xo.net [71.5.169.1]
14 150 ms 148 ms 148 ms p6-0-0.rar2.chicago-il.us.xo.net [65.106.0.29]
15 152 ms 152 ms 150 ms p0-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.85]
16 173 ms 172 ms 193 ms p6-0-0.RAR2.Denver-CO.us.xo.net [65.106.0.25]
17 173 ms 173 ms 170 ms p0-0-0d0.RAR1.Denver-CO.us.xo.net [65.106.1.73]
18 183 ms 1059 ms 190 ms 65.106.6.82.ptr.us.xo.net [65.106.6.82]
19 182 ms 183 ms 183 ms 207.88.83.114.ptr.us.xo.net [207.88.83.114]
20 185 ms 184 ms 184 ms ip65-46-48-66.z48-46-65.customer.algx.net [65.46
.48.66]
21 186 ms 182 ms 184 ms box72.bluehost.com [69.89.21.72]
Trace complete.
Tracing route to ptt.si [69.89.21.72]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms t2.router [192.168.181.1]
2 * * * Request timed out.
3 * * * Request timed out.
4 20 ms 18 ms 19 ms sava1-3-0-2.siol.net [89.143.4.197]
5 * 19 ms 19 ms obelix-4-1-0.siol.net [89.143.1.49]
6 22 ms 19 ms 22 ms dux-1-1-0.siol.net [89.143.1.18]
7 39 ms 38 ms 39 ms win-b2-link.telia.net [213.248.76.61]
8 41 ms 40 ms 37 ms ffm-bb2-link.telia.net [80.91.250.151]
9 48 ms 50 ms 46 ms prs-bb2-link.telia.net [80.91.254.207]
10 120 ms 121 ms 119 ms nyk-bb2-link.telia.net [80.91.251.100]
11 118 ms 122 ms 120 ms nyk-b1-link.telia.net [80.91.250.165]
12 148 ms 145 ms 147 ms p12-1.ir1.nyc-ny.us.xo.net [206.111.13.25]
13 147 ms 147 ms 149 ms 71.5.169.1.ptr.us.xo.net [71.5.169.1]
14 150 ms 148 ms 148 ms p6-0-0.rar2.chicago-il.us.xo.net [65.106.0.29]
15 152 ms 152 ms 150 ms p0-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.85]
16 173 ms 172 ms 193 ms p6-0-0.RAR2.Denver-CO.us.xo.net [65.106.0.25]
17 173 ms 173 ms 170 ms p0-0-0d0.RAR1.Denver-CO.us.xo.net [65.106.1.73]
18 183 ms 1059 ms 190 ms 65.106.6.82.ptr.us.xo.net [65.106.6.82]
19 182 ms 183 ms 183 ms 207.88.83.114.ptr.us.xo.net [207.88.83.114]
20 185 ms 184 ms 184 ms ip65-46-48-66.z48-46-65.customer.algx.net [65.46
.48.66]
21 186 ms 182 ms 184 ms box72.bluehost.com [69.89.21.72]
Trace complete.